Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Mesa wins on rent, home prices, cost of living, jobs, schools, safety and sunshine; Sacramento wins on income and walkability.
| Metric | Mesa AZ | Sacramento CA |
|---|---|---|
| Median rent | $1,620 (better) | $1,779 |
| Median home | $408k (better) | $506k |
| Cost of living (100 = US) | 103 (better) | 118 |
| Median income | $82,752 | $87,321 (better) |
| Unemployment | 4.1% (better) | 5% |
| School rating | 4.9/10 (better) | 2.1/10 |
| Violent crime / 1k | 4.3 (better) | 7.2 |
| Property crime / 1k | 13.1 (better) | 23.1 |
| Walk score | 42 | 48 (better) |
| Sunny days | 294 (better) | 265 |
| Summer temp | 106°F | 94°F |
| Winter temp | 53°F | 49°F |
| Rainfall | 10.8 in | 19.2 in |
| Population | 511,764 | 528,706 |
| Diversity (0–100) | 56 | 77 |
| % Black | 3.7% | 11.8% |
| % Hispanic | 26.9% | 29.4% |
| % Asian | 2.4% | 20.1% |
Green marks the better value in each row.