Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Mesa wins on rent, home prices, cost of living, jobs, schools and sunshine; San Diego wins on income, safety and walkability.
| Metric | Mesa AZ | San Diego CA |
|---|---|---|
| Median rent | $1,620 (better) | $2,313 |
| Median home | $408k (better) | $907k |
| Cost of living (100 = US) | 103 (better) | 160 |
| Median income | $82,752 | $108,077 (better) |
| Unemployment | 4.1% (better) | 4.4% |
| School rating | 4.9/10 (better) | 4.3/10 |
| Violent crime / 1k | 4.3 | 3.8 (better) |
| Property crime / 1k | 13.1 (better) | 15.6 |
| Walk score | 42 | 52 (better) |
| Sunny days | 294 (better) | 266 |
| Summer temp | 106°F | 77°F |
| Winter temp | 53°F | 58°F |
| Rainfall | 10.8 in | 9.8 in |
| Population | 511,764 | 1,389,526 |
| Diversity (0–100) | 56 | 71 |
| % Black | 3.7% | 5.3% |
| % Hispanic | 26.9% | 29.8% |
| % Asian | 2.4% | 17.3% |
Green marks the better value in each row.