Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Mesa wins on rent, home prices, cost of living, jobs, safety and sunshine; Seattle wins on income, schools and walkability.
| Metric | Mesa AZ | Seattle WA |
|---|---|---|
| Median rent | $1,620 (better) | $2,030 |
| Median home | $408k (better) | $939k |
| Cost of living (100 = US) | 103 (better) | 151 |
| Median income | $82,752 | $123,860 (better) |
| Unemployment | 4.1% (better) | 4.7% |
| School rating | 4.9/10 | 8.6/10 (better) |
| Violent crime / 1k | 4.3 (better) | 7.1 |
| Property crime / 1k | 13.1 (better) | 44.6 |
| Walk score | 42 | 74 (better) |
| Sunny days | 294 (better) | 152 |
| Summer temp | 106°F | 77°F |
| Winter temp | 53°F | 42°F |
| Rainfall | 10.8 in | 36.5 in |
| Population | 511,764 | 754,195 |
| Diversity (0–100) | 56 | 61 |
| % Black | 3.7% | 6.4% |
| % Hispanic | 26.9% | 8.5% |
| % Asian | 2.4% | 17.5% |
Green marks the better value in each row.