Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Mesa wins on income, jobs, schools and sunshine; Tucson wins on rent, home prices, cost of living and safety.
| Metric | Mesa AZ | Tucson AZ |
|---|---|---|
| Median rent | $1,620 | $1,145 (better) |
| Median home | $408k | $266k (better) |
| Cost of living (100 = US) | 103 | 95 (better) |
| Median income | $82,752 (better) | $57,073 |
| Unemployment | 4.1% (better) | 5% |
| School rating | 4.9/10 (better) | 2.3/10 |
| Violent crime / 1k | 4.3 | 3.9 (better) |
| Property crime / 1k | 13.1 (better) | 20.7 |
| Walk score | 42 | 42 |
| Sunny days | 294 (better) | 286 |
| Summer temp | 106°F | 101°F |
| Winter temp | 53°F | 53°F |
| Rainfall | 10.8 in | 10.6 in |
| Population | 511,764 | 547,073 |
| Diversity (0–100) | 56 | 62 |
| % Black | 3.7% | 4.8% |
| % Hispanic | 26.9% | 42.8% |
| % Asian | 2.4% | 3.1% |
Green marks the better value in each row.