Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Milton wins on rent, cost of living, income, schools and walkability; Reading wins on home prices, jobs, safety and sunshine.
| Metric | Milton MA | Reading MA |
|---|---|---|
| Median rent | $1,474 (better) | $1,991 |
| Median home | $933k | $809k (better) |
| Cost of living (100 = US) | 140.6 (better) | 148.2 |
| Median income | $188,529 (better) | $165,912 |
| Unemployment | 3.5% | 3.2% (better) |
| School rating | 9.8/10 (better) | 9.7/10 |
| Violent crime / 1k | 0.7 | 0.3 (better) |
| Property crime / 1k | 5.6 | 5.3 (better) |
| Walk score | 60 (better) | 43 |
| Sunny days | 199 | 208 (better) |
| Summer temp | 82°F | 84°F |
| Winter temp | 27°F | 28°F |
| Rainfall | 53.3 in | 50 in |
| Population | 28,587 | 25,612 |
| Diversity (0–100) | 48 | 28 |
| % Black | 16.1% | 0.5% |
| % Hispanic | 3.2% | 5.6% |
| % Asian | 5.6% | 6.3% |
Green marks the better value in each row.