Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Minneapolis wins on rent, home prices and walkability; Virginia Beach wins on income, jobs, schools, safety and sunshine.
| Metric | Minneapolis MN | Virginia Beach VA |
|---|---|---|
| Median rent | $1,371 (better) | $1,714 |
| Median home | $362k (better) | $383k |
| Cost of living (100 = US) | 108 | 108 |
| Median income | $80,846 | $92,968 (better) |
| Unemployment | 4.3% | 3.4% (better) |
| School rating | 2.4/10 | 7.8/10 (better) |
| Violent crime / 1k | 10.1 | 1 (better) |
| Property crime / 1k | 45.2 | 14.9 (better) |
| Walk score | 71 (better) | 46 |
| Sunny days | 198 | 209 (better) |
| Summer temp | 83°F | 87°F |
| Winter temp | 16°F | 41°F |
| Rainfall | 31.6 in | 46.6 in |
| Population | 427,246 | 456,349 |
| Diversity (0–100) | 60 | 60 |
| % Black | 18.5% | 18.2% |
| % Hispanic | 10.1% | 9.1% |
| % Asian | 5.3% | 7.1% |
Green marks the better value in each row.