Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Montclair wins on income, jobs, safety, walkability and sunshine; Voorhees wins on rent, home prices and cost of living.
| Metric | Montclair NJ | Voorhees NJ |
|---|---|---|
| Median rent | $2,063 | $1,754 (better) |
| Median home | $906k | $430k (better) |
| Cost of living (100 = US) | 255 | 137.1 (better) |
| Median income | $151,075 (better) | $105,473 |
| Unemployment | 3.4% (better) | 4.6% |
| School rating | 9.5/10 | 9.5/10 |
| Violent crime / 1k | 0.8 (better) | 4.8 |
| Property crime / 1k | 8.5 (better) | 12.3 |
| Walk score | 80 (better) | 52 |
| Sunny days | 229 (better) | 185 |
| Summer temp | 85°F | 87°F |
| Winter temp | 31°F | 33°F |
| Rainfall | 44.9 in | 42.8 in |
| Population | 40,341 | 31,191 |
| Diversity (0–100) | 62 | 55 |
| % Black | 18.4% | 7% |
| % Hispanic | 10.6% | 6.3% |
| % Asian | 5.3% | 19.2% |
Green marks the better value in each row.