Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Montgomery wins on rent, home prices, cost of living, jobs, schools and sunshine; Providence wins on income, safety and walkability.
| Metric | Montgomery AL | Providence RI |
|---|---|---|
| Median rent | $1,089 (better) | $1,408 |
| Median home | $162k (better) | $362k |
| Cost of living (100 = US) | 85 (better) | 118 |
| Median income | $56,811 | $68,119 (better) |
| Unemployment | 3.6% (better) | 5% |
| School rating | 1.4/10 (better) | 1.3/10 |
| Violent crime / 1k | 6.4 | 2.9 (better) |
| Property crime / 1k | 29.1 | 15.8 (better) |
| Walk score | 33 | 77 (better) |
| Sunny days | 213 (better) | 200 |
| Summer temp | 94°F | 84°F |
| Winter temp | 48°F | 30°F |
| Rainfall | 51.2 in | 47.5 in |
| Population | 197,494 | 191,767 |
| Diversity (0–100) | 53 | 67 |
| % Black | 62.8% | 10.2% |
| % Hispanic | 4.9% | 45.3% |
| % Asian | 3.4% | 6.2% |
Green marks the better value in each row.