Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Morgantown wins on schools, safety, walkability and sunshine; Charleston wins on rent, home prices, cost of living, income and jobs.
| Metric | Morgantown WV | Charleston WV |
|---|---|---|
| Median rent | $937 | $908 (better) |
| Median home | $259k | $203k (better) |
| Cost of living (100 = US) | 100.3 | 82 (better) |
| Median income | $44,727 | $65,812 (better) |
| Unemployment | 4.3% | 4% (better) |
| School rating | 6.4/10 (better) | 4.4/10 |
| Violent crime / 1k | 2.4 (better) | 6 |
| Property crime / 1k | 16.9 (better) | 38 |
| Walk score | 42 (better) | 40 |
| Sunny days | 182 (better) | 167 |
| Summer temp | 84°F | 86°F |
| Winter temp | 32°F | 35°F |
| Rainfall | 43.2 in | 46.2 in |
| Population | 30,236 | 47,421 |
| Diversity (0–100) | 30 | 40 |
| % Black | 4.5% | 9.5% |
| % Hispanic | 4.3% | 2.2% |
| % Asian | 3.7% | 2.6% |
Green marks the better value in each row.