Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Morgantown wins on rent, home prices, cost of living and safety; Northampton wins on income, jobs, schools, walkability and sunshine.
| Metric | Morgantown WV | Northampton MA |
|---|---|---|
| Median rent | $937 (better) | $1,439 |
| Median home | $259k (better) | $430k |
| Cost of living (100 = US) | 100.3 (better) | 124.1 |
| Median income | $44,727 | $80,288 (better) |
| Unemployment | 4.3% | 3.8% (better) |
| School rating | 6.4/10 | 7.8/10 (better) |
| Violent crime / 1k | 2.4 (better) | 4.9 |
| Property crime / 1k | 16.9 | 12.2 (better) |
| Walk score | 42 | 45 (better) |
| Sunny days | 182 | 206 (better) |
| Summer temp | 84°F | 85°F |
| Winter temp | 32°F | 25°F |
| Rainfall | 43.2 in | 45.2 in |
| Population | 30,236 | 30,962 |
| Diversity (0–100) | 30 | 37 |
| % Black | 4.5% | 2.7% |
| % Hispanic | 4.3% | 9.2% |
| % Asian | 3.7% | 3.8% |
Green marks the better value in each row.