Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Nampa wins on rent, home prices, cost of living, jobs, safety and walkability; Sparks wins on income, schools and sunshine.
| Metric | Nampa ID | Sparks NV |
|---|---|---|
| Median rent | $1,420 (better) | $1,716 |
| Median home | $371k (better) | $484k |
| Cost of living (100 = US) | 106.3 (better) | 107.5 |
| Median income | $74,279 | $89,056 (better) |
| Unemployment | 3.5% (better) | 3.9% |
| School rating | 4.4/10 | 5/10 (better) |
| Violent crime / 1k | 3.1 (better) | 3.6 |
| Property crime / 1k | 6.7 (better) | 22.6 |
| Walk score | 48 (better) | 34 |
| Sunny days | 204 | 264 (better) |
| Summer temp | 93°F | 94°F |
| Winter temp | 31°F | 36°F |
| Rainfall | 11 in | 7.4 in |
| Population | 110,319 | 110,024 |
| Diversity (0–100) | 48 | 61 |
| % Black | 1.2% | 2.3% |
| % Hispanic | 25.4% | 32.4% |
| % Asian | 0.6% | 6.2% |
Green marks the better value in each row.