Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Nashua wins on income, jobs, schools, safety and walkability; Temple wins on rent, home prices, cost of living and sunshine.
| Metric | Nashua NH | Temple TX |
|---|---|---|
| Median rent | $1,737 | $1,231 (better) |
| Median home | $404k | $239k (better) |
| Cost of living (100 = US) | 111.3 | 92.7 (better) |
| Median income | $96,326 (better) | $68,204 |
| Unemployment | 3.7% (better) | 4.6% |
| School rating | 7.2/10 (better) | 1.9/10 |
| Violent crime / 1k | 1.1 (better) | 3.2 |
| Property crime / 1k | 10.3 (better) | 23.8 |
| Walk score | 40 (better) | 34 |
| Sunny days | 192 | 251 (better) |
| Summer temp | 84°F | 96°F |
| Winter temp | 24°F | 48°F |
| Rainfall | 48.2 in | 37 in |
| Population | 91,294 | 89,602 |
| Diversity (0–100) | 49 | 63 |
| % Black | 2.8% | 12.1% |
| % Hispanic | 14.7% | 29% |
| % Asian | 8.3% | 2% |
Green marks the better value in each row.