Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Nashville wins on rent, home prices, cost of living and jobs; New York wins on income, schools, safety, walkability and sunshine.
| Metric | Nashville TN | New York NY |
|---|---|---|
| Median rent | $1,586 (better) | $1,821 |
| Median home | $414k (better) | $778k |
| Cost of living (100 = US) | 104 (better) | 187 |
| Median income | $77,371 | $80,483 (better) |
| Unemployment | 2.8% (better) | 5.3% |
| School rating | 2/10 | 5.4/10 (better) |
| Violent crime / 1k | 7.5 | 5.5 (better) |
| Property crime / 1k | 40.8 | 21.2 (better) |
| Walk score | 29 | 89 (better) |
| Sunny days | 210 | 224 (better) |
| Summer temp | 91°F | 85°F |
| Winter temp | 40°F | 34°F |
| Rainfall | 50.5 in | 49.5 in |
| Population | 690,130 | 8,483,844 |
| Diversity (0–100) | 64 | 76 |
| % Black | 24.5% | 20.4% |
| % Hispanic | 14.1% | 28.5% |
| % Asian | 3.5% | 14.6% |
Green marks the better value in each row.