Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Nashville wins on income and jobs; Omaha wins on rent, home prices, cost of living, schools, safety, walkability and sunshine.
| Metric | Nashville TN | Omaha NE |
|---|---|---|
| Median rent | $1,586 | $1,187 (better) |
| Median home | $414k | $246k (better) |
| Cost of living (100 = US) | 104 | 92 (better) |
| Median income | $77,371 (better) | $73,201 |
| Unemployment | 2.8% (better) | 3.2% |
| School rating | 2/10 | 2.5/10 (better) |
| Violent crime / 1k | 7.5 | 3.5 (better) |
| Property crime / 1k | 40.8 | 27.9 (better) |
| Walk score | 29 | 46 (better) |
| Sunny days | 210 | 213 (better) |
| Summer temp | 91°F | 85°F |
| Winter temp | 40°F | 23°F |
| Rainfall | 50.5 in | 30 in |
| Population | 690,130 | 488,837 |
| Diversity (0–100) | 64 | 56 |
| % Black | 24.5% | 11.4% |
| % Hispanic | 14.1% | 16.2% |
| % Asian | 3.5% | 4% |
Green marks the better value in each row.