Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Nashville wins on rent, home prices, cost of living and jobs; San Francisco wins on income, schools, safety, walkability and sunshine.
| Metric | Nashville TN | San Francisco CA |
|---|---|---|
| Median rent | $1,586 (better) | $2,476 |
| Median home | $414k (better) | $1.39M |
| Cost of living (100 = US) | 104 (better) | 244 |
| Median income | $77,371 | $140,970 (better) |
| Unemployment | 2.8% (better) | 3.9% |
| School rating | 2/10 | 4.6/10 (better) |
| Violent crime / 1k | 7.5 | 4.9 (better) |
| Property crime / 1k | 40.8 | 29.6 (better) |
| Walk score | 29 | 89 (better) |
| Sunny days | 210 | 259 (better) |
| Summer temp | 91°F | 70°F |
| Winter temp | 40°F | 52°F |
| Rainfall | 50.5 in | 22.9 in |
| Population | 690,130 | 830,235 |
| Diversity (0–100) | 64 | 71 |
| % Black | 24.5% | 4.7% |
| % Hispanic | 14.1% | 16.2% |
| % Asian | 3.5% | 34.9% |
Green marks the better value in each row.