Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Nashville wins on rent, home prices, cost of living, jobs and sunshine; Seattle wins on income, schools, safety and walkability.
| Metric | Nashville TN | Seattle WA |
|---|---|---|
| Median rent | $1,586 (better) | $2,030 |
| Median home | $414k (better) | $939k |
| Cost of living (100 = US) | 104 (better) | 151 |
| Median income | $77,371 | $123,860 (better) |
| Unemployment | 2.8% (better) | 4.7% |
| School rating | 2/10 | 8.6/10 (better) |
| Violent crime / 1k | 7.5 | 7.1 (better) |
| Property crime / 1k | 40.8 (better) | 44.6 |
| Walk score | 29 | 74 (better) |
| Sunny days | 210 (better) | 152 |
| Summer temp | 91°F | 77°F |
| Winter temp | 40°F | 42°F |
| Rainfall | 50.5 in | 36.5 in |
| Population | 690,130 | 754,195 |
| Diversity (0–100) | 64 | 61 |
| % Black | 24.5% | 6.4% |
| % Hispanic | 14.1% | 8.5% |
| % Asian | 3.5% | 17.5% |
Green marks the better value in each row.