Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
New Brunswick wins on income and walkability; Pocatello wins on rent, home prices, cost of living, jobs, schools, safety and sunshine.
| Metric | New Brunswick NJ | Pocatello ID |
|---|---|---|
| Median rent | $1,814 | $948 (better) |
| Median home | $354k | $271k (better) |
| Cost of living (100 = US) | 114.5 | 104.7 (better) |
| Median income | $65,810 (better) | $60,418 |
| Unemployment | 4.8% | 4.2% (better) |
| School rating | 1.9/10 | 7.6/10 (better) |
| Violent crime / 1k | 5.1 | 3.3 (better) |
| Property crime / 1k | 18.5 | 14.3 (better) |
| Walk score | 53 (better) | 32 |
| Sunny days | 186 | 215 (better) |
| Summer temp | 87°F | 91°F |
| Winter temp | 32°F | 29°F |
| Rainfall | 49.5 in | 13 in |
| Population | 56,345 | 57,635 |
| Diversity (0–100) | 63 | 33 |
| % Black | 11.6% | 1.1% |
| % Hispanic | 54.6% | 9.6% |
| % Asian | 7.9% | 2% |
Green marks the better value in each row.