Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
New York wins on income, schools, walkability and sunshine; Omaha wins on rent, home prices, cost of living, jobs and safety.
| Metric | New York NY | Omaha NE |
|---|---|---|
| Median rent | $1,821 | $1,187 (better) |
| Median home | $778k | $246k (better) |
| Cost of living (100 = US) | 187 | 92 (better) |
| Median income | $80,483 (better) | $73,201 |
| Unemployment | 5.3% | 3.2% (better) |
| School rating | 5.4/10 (better) | 2.5/10 |
| Violent crime / 1k | 5.5 | 3.5 (better) |
| Property crime / 1k | 21.2 (better) | 27.9 |
| Walk score | 89 (better) | 46 |
| Sunny days | 224 (better) | 213 |
| Summer temp | 85°F | 85°F |
| Winter temp | 34°F | 23°F |
| Rainfall | 49.5 in | 30 in |
| Population | 8,483,844 | 488,837 |
| Diversity (0–100) | 76 | 56 |
| % Black | 20.4% | 11.4% |
| % Hispanic | 28.5% | 16.2% |
| % Asian | 14.6% | 4% |
Green marks the better value in each row.