Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
New York wins on safety, walkability and sunshine; Portland wins on rent, home prices, cost of living, income, jobs and schools.
| Metric | New York NY | Portland OR |
|---|---|---|
| Median rent | $1,821 | $1,655 (better) |
| Median home | $778k | $582k (better) |
| Cost of living (100 = US) | 187 | 124 (better) |
| Median income | $80,483 | $90,919 (better) |
| Unemployment | 5.3% | 5.1% (better) |
| School rating | 5.4/10 | 6.9/10 (better) |
| Violent crime / 1k | 5.5 (better) | 7 |
| Property crime / 1k | 21.2 (better) | 51.1 |
| Walk score | 89 (better) | 67 |
| Sunny days | 224 (better) | 144 |
| Summer temp | 85°F | 82°F |
| Winter temp | 34°F | 42°F |
| Rainfall | 49.5 in | 36.9 in |
| Population | 8,483,844 | 641,165 |
| Diversity (0–100) | 76 | 54 |
| % Black | 20.4% | 5.5% |
| % Hispanic | 28.5% | 12% |
| % Asian | 14.6% | 8% |
Green marks the better value in each row.