Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
New York wins on income, schools and walkability; Tucson wins on rent, home prices, cost of living, jobs, safety and sunshine.
| Metric | New York NY | Tucson AZ |
|---|---|---|
| Median rent | $1,821 | $1,145 (better) |
| Median home | $778k | $266k (better) |
| Cost of living (100 = US) | 187 | 95 (better) |
| Median income | $80,483 (better) | $57,073 |
| Unemployment | 5.3% | 5% (better) |
| School rating | 5.4/10 (better) | 2.3/10 |
| Violent crime / 1k | 5.5 | 3.9 (better) |
| Property crime / 1k | 21.2 | 20.7 (better) |
| Walk score | 89 (better) | 42 |
| Sunny days | 224 | 286 (better) |
| Summer temp | 85°F | 101°F |
| Winter temp | 34°F | 53°F |
| Rainfall | 49.5 in | 10.6 in |
| Population | 8,483,844 | 547,073 |
| Diversity (0–100) | 76 | 62 |
| % Black | 20.4% | 4.8% |
| % Hispanic | 28.5% | 42.8% |
| % Asian | 14.6% | 3.1% |
Green marks the better value in each row.