Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
New York wins on rent, jobs, safety, walkability and sunshine; Washington wins on home prices, cost of living, income and schools.
| Metric | New York NY | Washington DC |
|---|---|---|
| Median rent | $1,821 (better) | $1,954 |
| Median home | $778k | $737k (better) |
| Cost of living (100 = US) | 187 | 152 (better) |
| Median income | $80,483 | $109,870 (better) |
| Unemployment | 5.3% (better) | 6.1% |
| School rating | 5.4/10 | 7.2/10 (better) |
| Violent crime / 1k | 5.5 (better) | 7.5 |
| Property crime / 1k | 21.2 (better) | 31 |
| Walk score | 89 (better) | 77 |
| Sunny days | 224 (better) | 201 |
| Summer temp | 85°F | 90°F |
| Winter temp | 34°F | 36°F |
| Rainfall | 49.5 in | 45.6 in |
| Population | 8,483,844 | 681,294 |
| Diversity (0–100) | 76 | 68 |
| % Black | 20.4% | 41.6% |
| % Hispanic | 28.5% | 11.9% |
| % Asian | 14.6% | 4.3% |
Green marks the better value in each row.