Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Norfolk wins on home prices, safety and sunshine; Spokane wins on rent, cost of living, income and schools.
| Metric | Norfolk VA | Spokane WA |
|---|---|---|
| Median rent | $1,321 | $1,215 (better) |
| Median home | $290k (better) | $364k |
| Cost of living (100 = US) | 107.3 | 99 (better) |
| Median income | $66,109 | $70,064 (better) |
| Unemployment | 4.3% | 4.3% |
| School rating | 2.7/10 | 5.8/10 (better) |
| Violent crime / 1k | 4 (better) | 6.1 |
| Property crime / 1k | 31.9 (better) | 43.9 |
| Walk score | 43 | 43 |
| Sunny days | 213 (better) | 171 |
| Summer temp | 89°F | 87°F |
| Winter temp | 42°F | 31°F |
| Rainfall | 45.7 in | 17.4 in |
| Population | 233,596 | 230,293 |
| Diversity (0–100) | 66 | 38 |
| % Black | 38.9% | 2.8% |
| % Hispanic | 10.1% | 8.4% |
| % Asian | 3.6% | 2.5% |
Green marks the better value in each row.