Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
North Olmsted wins on home prices, cost of living, income, safety and walkability; Lakewood wins on rent, jobs, schools and sunshine.
| Metric | North Olmsted OH | Lakewood OH |
|---|---|---|
| Median rent | $1,141 | $1,070 (better) |
| Median home | $220k (better) | $262k |
| Cost of living (100 = US) | 95.8 (better) | 98.6 |
| Median income | $84,363 (better) | $68,954 |
| Unemployment | 3% | 2.5% (better) |
| School rating | 7.6/10 | 7.9/10 (better) |
| Violent crime / 1k | 0.3 (better) | 1.3 |
| Property crime / 1k | 7.7 (better) | 9.4 |
| Walk score | 65 (better) | 46 |
| Sunny days | 176 | 185 (better) |
| Summer temp | 84°F | 84°F |
| Winter temp | 29°F | 29°F |
| Rainfall | 41 in | 41 in |
| Population | 31,924 | 50,007 |
| Diversity (0–100) | 29 | 30 |
| % Black | 2.8% | 5.5% |
| % Hispanic | 7.5% | 4.3% |
| % Asian | 1.9% | 3.1% |
Green marks the better value in each row.