Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Odessa wins on cost of living, income, jobs, schools and sunshine; Waterbury wins on rent, home prices and walkability.
| Metric | Odessa TX | Waterbury CT |
|---|---|---|
| Median rent | $1,315 | $1,225 (better) |
| Median home | $223k | $209k (better) |
| Cost of living (100 = US) | 93.4 (better) | 126.8 |
| Median income | $73,472 (better) | $51,886 |
| Unemployment | 3.8% (better) | 7.7% |
| School rating | 2.1/10 (better) | 1.5/10 |
| Violent crime / 1k | 2.9 | 2.9 |
| Property crime / 1k | 11.6 (better) | 23.5 |
| Walk score | 43 | 56 (better) |
| Sunny days | 251 (better) | 183 |
| Summer temp | 95°F | 84°F |
| Winter temp | 45°F | 28°F |
| Rainfall | 12.9 in | 44.9 in |
| Population | 115,322 | 114,869 |
| Diversity (0–100) | 53 | 71 |
| % Black | 5.8% | 23% |
| % Hispanic | 62.7% | 38.5% |
| % Asian | 1.6% | 2.5% |
Green marks the better value in each row.