Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Oklahoma City wins on rent, home prices, cost of living, income and jobs; Tucson wins on schools, safety, walkability and sunshine.
| Metric | Oklahoma City OK | Tucson AZ |
|---|---|---|
| Median rent | $1,130 (better) | $1,145 |
| Median home | $231k (better) | $266k |
| Cost of living (100 = US) | 89 (better) | 95 |
| Median income | $68,656 (better) | $57,073 |
| Unemployment | 3.9% (better) | 5% |
| School rating | 1.5/10 | 2.3/10 (better) |
| Violent crime / 1k | 6.8 | 3.9 (better) |
| Property crime / 1k | 26.6 | 20.7 (better) |
| Walk score | 32 | 42 (better) |
| Sunny days | 235 | 286 (better) |
| Summer temp | 93°F | 101°F |
| Winter temp | 38°F | 53°F |
| Rainfall | 36.4 in | 10.6 in |
| Population | 697,125 | 547,073 |
| Diversity (0–100) | 67 | 62 |
| % Black | 13.1% | 4.8% |
| % Hispanic | 22.1% | 42.8% |
| % Asian | 4.5% | 3.1% |
Green marks the better value in each row.