Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Omaha wins on rent, home prices, cost of living, jobs, schools, safety and walkability; Phoenix wins on income and sunshine.
| Metric | Omaha NE | Phoenix AZ |
|---|---|---|
| Median rent | $1,187 (better) | $1,582 |
| Median home | $246k (better) | $421k |
| Cost of living (100 = US) | 92 (better) | 103 |
| Median income | $73,201 | $81,332 (better) |
| Unemployment | 3.2% (better) | 4.1% |
| School rating | 2.5/10 (better) | 1.9/10 |
| Violent crime / 1k | 3.5 (better) | 7 |
| Property crime / 1k | 27.9 | 20.5 (better) |
| Walk score | 46 (better) | 41 |
| Sunny days | 213 | 299 (better) |
| Summer temp | 85°F | 107°F |
| Winter temp | 23°F | 56°F |
| Rainfall | 30 in | 7.2 in |
| Population | 488,837 | 1,642,323 |
| Diversity (0–100) | 56 | 65 |
| % Black | 11.4% | 7.4% |
| % Hispanic | 16.2% | 42% |
| % Asian | 4% | 4% |
Green marks the better value in each row.