Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Omaha wins on rent, home prices, cost of living, jobs, safety and sunshine; Seattle wins on income, schools and walkability.
| Metric | Omaha NE | Seattle WA |
|---|---|---|
| Median rent | $1,187 (better) | $2,030 |
| Median home | $246k (better) | $939k |
| Cost of living (100 = US) | 92 (better) | 151 |
| Median income | $73,201 | $123,860 (better) |
| Unemployment | 3.2% (better) | 4.7% |
| School rating | 2.5/10 | 8.6/10 (better) |
| Violent crime / 1k | 3.5 (better) | 7.1 |
| Property crime / 1k | 27.9 (better) | 44.6 |
| Walk score | 46 | 74 (better) |
| Sunny days | 213 (better) | 152 |
| Summer temp | 85°F | 77°F |
| Winter temp | 23°F | 42°F |
| Rainfall | 30 in | 36.5 in |
| Population | 488,837 | 754,195 |
| Diversity (0–100) | 56 | 61 |
| % Black | 11.4% | 6.4% |
| % Hispanic | 16.2% | 8.5% |
| % Asian | 4% | 17.5% |
Green marks the better value in each row.