Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Omaha wins on home prices, cost of living, income, jobs, schools, safety and walkability; Tucson wins on rent and sunshine.
| Metric | Omaha NE | Tucson AZ |
|---|---|---|
| Median rent | $1,187 | $1,145 (better) |
| Median home | $246k (better) | $266k |
| Cost of living (100 = US) | 92 (better) | 95 |
| Median income | $73,201 (better) | $57,073 |
| Unemployment | 3.2% (better) | 5% |
| School rating | 2.5/10 (better) | 2.3/10 |
| Violent crime / 1k | 3.5 (better) | 3.9 |
| Property crime / 1k | 27.9 | 20.7 (better) |
| Walk score | 46 (better) | 42 |
| Sunny days | 213 | 286 (better) |
| Summer temp | 85°F | 101°F |
| Winter temp | 23°F | 53°F |
| Rainfall | 30 in | 10.6 in |
| Population | 488,837 | 547,073 |
| Diversity (0–100) | 56 | 62 |
| % Black | 11.4% | 4.8% |
| % Hispanic | 16.2% | 42.8% |
| % Asian | 4% | 3.1% |
Green marks the better value in each row.