Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Owensboro wins on rent, cost of living, income, jobs, schools, safety and sunshine; Utica wins on home prices and walkability.
| Metric | Owensboro KY | Utica NY |
|---|---|---|
| Median rent | $905 (better) | $951 |
| Median home | $179k | $151k (better) |
| Cost of living (100 = US) | 95.5 (better) | 115.6 |
| Median income | $56,357 (better) | $52,484 |
| Unemployment | 4.2% (better) | 5% |
| School rating | 4.3/10 (better) | 1.4/10 |
| Violent crime / 1k | 4.1 (better) | 4.6 |
| Property crime / 1k | 23.4 (better) | 29.9 |
| Walk score | 32 | 59 (better) |
| Sunny days | 198 (better) | 181 |
| Summer temp | 87°F | 81°F |
| Winter temp | 34°F | 22°F |
| Rainfall | 45.6 in | 43.8 in |
| Population | 60,302 | 64,217 |
| Diversity (0–100) | 36 | 66 |
| % Black | 6.3% | 15.4% |
| % Hispanic | 5.6% | 14.5% |
| % Asian | 2.7% | 11.2% |
Green marks the better value in each row.