Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Owensboro wins on cost of living, income, jobs, schools, safety and sunshine; Youngstown wins on rent, home prices and walkability.
| Metric | Owensboro KY | Youngstown OH |
|---|---|---|
| Median rent | $905 | $728 (better) |
| Median home | $179k | $63k (better) |
| Cost of living (100 = US) | 95.5 (better) | 104.8 |
| Median income | $56,357 (better) | $34,408 |
| Unemployment | 4.2% (better) | 6.5% |
| School rating | 4.3/10 (better) | 1.2/10 |
| Violent crime / 1k | 4.1 (better) | 6.9 |
| Property crime / 1k | 23.4 (better) | 27.9 |
| Walk score | 32 | 49 (better) |
| Sunny days | 198 (better) | 166 |
| Summer temp | 87°F | 83°F |
| Winter temp | 34°F | 27°F |
| Rainfall | 45.6 in | 41.2 in |
| Population | 60,302 | 59,331 |
| Diversity (0–100) | 36 | 66 |
| % Black | 6.3% | 39.3% |
| % Hispanic | 5.6% | 12.3% |
| % Asian | 2.7% | 0.7% |
Green marks the better value in each row.