Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Pensacola wins on home prices, income and sunshine; Twin Falls wins on rent, cost of living, jobs and schools.
| Metric | Pensacola FL | Twin Falls ID |
|---|---|---|
| Median rent | $1,322 | $1,082 (better) |
| Median home | $314k (better) | $321k |
| Cost of living (100 = US) | 111.4 | 100.3 (better) |
| Median income | $74,212 (better) | $61,205 |
| Unemployment | 4.3% | 3.5% (better) |
| School rating | 4/10 | 5.4/10 (better) |
| Violent crime / 1k | — | 3.6 |
| Property crime / 1k | — | 10.3 |
| Walk score | 58 | 58 |
| Sunny days | 230 (better) | 187 |
| Summer temp | 92°F | 88°F |
| Winter temp | 53°F | 29°F |
| Rainfall | 68.3 in | 10.3 in |
| Population | 54,036 | 54,164 |
| Diversity (0–100) | 53 | 42 |
| % Black | 20.7% | 1.2% |
| % Hispanic | 5% | 17.3% |
| % Asian | 2.7% | 1.9% |
Green marks the better value in each row.