Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Philadelphia wins on rent, home prices, cost of living, walkability and sunshine; Seattle wins on income, jobs, schools and safety.
| Metric | Philadelphia PA | Seattle WA |
|---|---|---|
| Median rent | $1,397 (better) | $2,030 |
| Median home | $243k (better) | $939k |
| Cost of living (100 = US) | 99 (better) | 151 |
| Median income | $61,953 | $123,860 (better) |
| Unemployment | 5% | 4.7% (better) |
| School rating | 1.5/10 | 8.6/10 (better) |
| Violent crime / 1k | 8.3 | 7.1 (better) |
| Property crime / 1k | 43.5 (better) | 44.6 |
| Walk score | 75 (better) | 74 |
| Sunny days | 207 (better) | 152 |
| Summer temp | 88°F | 77°F |
| Winter temp | 34°F | 42°F |
| Rainfall | 45 in | 36.5 in |
| Population | 1,579,706 | 754,195 |
| Diversity (0–100) | 71 | 61 |
| % Black | 38.3% | 6.4% |
| % Hispanic | 15.6% | 8.5% |
| % Asian | 7.9% | 17.5% |
Green marks the better value in each row.