Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Phoenix wins on rent, home prices, cost of living, jobs and sunshine; Portland wins on income, schools and walkability.
| Metric | Phoenix AZ | Portland OR |
|---|---|---|
| Median rent | $1,582 (better) | $1,655 |
| Median home | $421k (better) | $582k |
| Cost of living (100 = US) | 103 (better) | 124 |
| Median income | $81,332 | $90,919 (better) |
| Unemployment | 4.1% (better) | 5.1% |
| School rating | 1.9/10 | 6.9/10 (better) |
| Violent crime / 1k | 7 | 7 |
| Property crime / 1k | 20.5 (better) | 51.1 |
| Walk score | 41 | 67 (better) |
| Sunny days | 299 (better) | 144 |
| Summer temp | 107°F | 82°F |
| Winter temp | 56°F | 42°F |
| Rainfall | 7.2 in | 36.9 in |
| Population | 1,642,323 | 641,165 |
| Diversity (0–100) | 65 | 54 |
| % Black | 7.4% | 5.5% |
| % Hispanic | 42% | 12% |
| % Asian | 4% | 8% |
Green marks the better value in each row.