Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Phoenix wins on rent, home prices, cost of living, jobs, safety and sunshine; Seattle wins on income, schools and walkability.
| Metric | Phoenix AZ | Seattle WA |
|---|---|---|
| Median rent | $1,582 (better) | $2,030 |
| Median home | $421k (better) | $939k |
| Cost of living (100 = US) | 103 (better) | 151 |
| Median income | $81,332 | $123,860 (better) |
| Unemployment | 4.1% (better) | 4.7% |
| School rating | 1.9/10 | 8.6/10 (better) |
| Violent crime / 1k | 7 (better) | 7.1 |
| Property crime / 1k | 20.5 (better) | 44.6 |
| Walk score | 41 | 74 (better) |
| Sunny days | 299 (better) | 152 |
| Summer temp | 107°F | 77°F |
| Winter temp | 56°F | 42°F |
| Rainfall | 7.2 in | 36.5 in |
| Population | 1,642,323 | 754,195 |
| Diversity (0–100) | 65 | 61 |
| % Black | 7.4% | 6.4% |
| % Hispanic | 42% | 8.5% |
| % Asian | 4% | 17.5% |
Green marks the better value in each row.