Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Portland wins on rent, home prices, cost of living and safety; Seattle wins on income, jobs, schools, walkability and sunshine.
| Metric | Portland OR | Seattle WA |
|---|---|---|
| Median rent | $1,655 (better) | $2,030 |
| Median home | $582k (better) | $939k |
| Cost of living (100 = US) | 124 (better) | 151 |
| Median income | $90,919 | $123,860 (better) |
| Unemployment | 5.1% | 4.7% (better) |
| School rating | 6.9/10 | 8.6/10 (better) |
| Violent crime / 1k | 7 (better) | 7.1 |
| Property crime / 1k | 51.1 | 44.6 (better) |
| Walk score | 67 | 74 (better) |
| Sunny days | 144 | 152 (better) |
| Summer temp | 82°F | 77°F |
| Winter temp | 42°F | 42°F |
| Rainfall | 36.9 in | 36.5 in |
| Population | 641,165 | 754,195 |
| Diversity (0–100) | 54 | 61 |
| % Black | 5.5% | 6.4% |
| % Hispanic | 12% | 8.5% |
| % Asian | 8% | 17.5% |
Green marks the better value in each row.