Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Portland wins on income, schools and walkability; Tucson wins on rent, home prices, cost of living, jobs, safety and sunshine.
| Metric | Portland OR | Tucson AZ |
|---|---|---|
| Median rent | $1,655 | $1,145 (better) |
| Median home | $582k | $266k (better) |
| Cost of living (100 = US) | 124 | 95 (better) |
| Median income | $90,919 (better) | $57,073 |
| Unemployment | 5.1% | 5% (better) |
| School rating | 6.9/10 (better) | 2.3/10 |
| Violent crime / 1k | 7 | 3.9 (better) |
| Property crime / 1k | 51.1 | 20.7 (better) |
| Walk score | 67 (better) | 42 |
| Sunny days | 144 | 286 (better) |
| Summer temp | 82°F | 101°F |
| Winter temp | 42°F | 53°F |
| Rainfall | 36.9 in | 10.6 in |
| Population | 641,165 | 547,073 |
| Diversity (0–100) | 54 | 62 |
| % Black | 5.5% | 4.8% |
| % Hispanic | 12% | 42.8% |
| % Asian | 8% | 3.1% |
Green marks the better value in each row.