Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Portland wins on rent, home prices, cost of living, jobs and safety; Washington wins on income, schools, walkability and sunshine.
| Metric | Portland OR | Washington DC |
|---|---|---|
| Median rent | $1,655 (better) | $1,954 |
| Median home | $582k (better) | $737k |
| Cost of living (100 = US) | 124 (better) | 152 |
| Median income | $90,919 | $109,870 (better) |
| Unemployment | 5.1% (better) | 6.1% |
| School rating | 6.9/10 | 7.2/10 (better) |
| Violent crime / 1k | 7 (better) | 7.5 |
| Property crime / 1k | 51.1 | 31 (better) |
| Walk score | 67 | 77 (better) |
| Sunny days | 144 | 201 (better) |
| Summer temp | 82°F | 90°F |
| Winter temp | 42°F | 36°F |
| Rainfall | 36.9 in | 45.6 in |
| Population | 641,165 | 681,294 |
| Diversity (0–100) | 54 | 68 |
| % Black | 5.5% | 41.6% |
| % Hispanic | 12% | 11.9% |
| % Asian | 8% | 4.3% |
Green marks the better value in each row.