Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Richmond wins on home prices, cost of living, jobs, safety, walkability and sunshine; Spokane wins on rent, income and schools.
| Metric | Richmond VA | Spokane WA |
|---|---|---|
| Median rent | $1,372 | $1,215 (better) |
| Median home | $353k (better) | $364k |
| Cost of living (100 = US) | 96 (better) | 99 |
| Median income | $64,587 | $70,064 (better) |
| Unemployment | 4% (better) | 4.3% |
| School rating | 1.9/10 | 5.8/10 (better) |
| Violent crime / 1k | 4.4 (better) | 6.1 |
| Property crime / 1k | 33.5 (better) | 43.9 |
| Walk score | 52 (better) | 43 |
| Sunny days | 213 (better) | 171 |
| Summer temp | 90°F | 87°F |
| Winter temp | 38°F | 31°F |
| Rainfall | 45.5 in | 17.4 in |
| Population | 229,359 | 230,293 |
| Diversity (0–100) | 65 | 38 |
| % Black | 40.6% | 2.8% |
| % Hispanic | 10.7% | 8.4% |
| % Asian | 2.1% | 2.5% |
Green marks the better value in each row.