Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Roanoke wins on rent, home prices, walkability and sunshine; Suffolk wins on cost of living, income and safety.
| Metric | Roanoke VA | Suffolk VA |
|---|---|---|
| Median rent | $996 (better) | $1,563 |
| Median home | $191k (better) | $347k |
| Cost of living (100 = US) | 121.3 | 96.8 (better) |
| Median income | $55,378 | $92,666 (better) |
| Unemployment | 3.9% | 3.9% |
| School rating | 5.1/10 | 5.1/10 |
| Violent crime / 1k | 5.5 | 3.6 (better) |
| Property crime / 1k | 35.2 | 12.5 (better) |
| Walk score | 49 (better) | 48 |
| Sunny days | 202 (better) | 192 |
| Summer temp | 88°F | 87°F |
| Winter temp | 38°F | 40°F |
| Rainfall | 42.8 in | 51.8 in |
| Population | 98,355 | 98,796 |
| Diversity (0–100) | 61 | 61 |
| % Black | 27.7% | 41.6% |
| % Hispanic | 9% | 5.2% |
| % Asian | 3.1% | 1.8% |
Green marks the better value in each row.