Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Roanoke wins on rent, home prices, cost of living, jobs, walkability and sunshine; Toms River wins on income, schools and safety.
| Metric | Roanoke VA | Toms River NJ |
|---|---|---|
| Median rent | $996 (better) | $1,726 |
| Median home | $191k (better) | $417k |
| Cost of living (100 = US) | 121.3 (better) | 127.6 |
| Median income | $55,378 | $99,547 (better) |
| Unemployment | 3.9% (better) | 5.1% |
| School rating | 5.1/10 | 8.2/10 (better) |
| Violent crime / 1k | 5.5 | 4.5 (better) |
| Property crime / 1k | 35.2 | 32.4 (better) |
| Walk score | 49 (better) | 31 |
| Sunny days | 202 (better) | 190 |
| Summer temp | 88°F | 86°F |
| Winter temp | 38°F | 32°F |
| Rainfall | 42.8 in | 52 in |
| Population | 98,355 | 98,143 |
| Diversity (0–100) | 61 | 41 |
| % Black | 27.7% | 4.8% |
| % Hispanic | 9% | 12.2% |
| % Asian | 3.1% | 3.9% |
Green marks the better value in each row.