Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Rochester wins on income, jobs, schools and safety; Topeka wins on rent, home prices, cost of living, walkability and sunshine.
| Metric | Rochester MN | Topeka KS |
|---|---|---|
| Median rent | $1,399 | $979 (better) |
| Median home | $311k | $144k (better) |
| Cost of living (100 = US) | 98.2 | 84 (better) |
| Median income | $89,389 (better) | $56,956 |
| Unemployment | 3.5% (better) | 4.2% |
| School rating | 7.9/10 (better) | 2.3/10 |
| Violent crime / 1k | 2 (better) | 8.8 |
| Property crime / 1k | 14.5 (better) | 34.7 |
| Walk score | 34 | 38 (better) |
| Sunny days | 181 | 221 (better) |
| Summer temp | 80°F | 90°F |
| Winter temp | 15°F | 30°F |
| Rainfall | 34.7 in | 36.5 in |
| Population | 122,330 | 125,786 |
| Diversity (0–100) | 48 | 53 |
| % Black | 9.8% | 8.5% |
| % Hispanic | 6.6% | 16.9% |
| % Asian | 7.8% | 1.5% |
Green marks the better value in each row.