Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Rochester wins on rent, home prices, cost of living, safety and walkability; Worcester wins on income, jobs, schools and sunshine.
| Metric | Rochester NY | Worcester MA |
|---|---|---|
| Median rent | $1,081 (better) | $1,487 |
| Median home | $140k (better) | $374k |
| Cost of living (100 = US) | 90 (better) | 150.9 |
| Median income | $47,213 | $70,102 (better) |
| Unemployment | 5.5% | 4.6% (better) |
| School rating | 1.1/10 | 4.7/10 (better) |
| Violent crime / 1k | 5.7 (better) | 6 |
| Property crime / 1k | 28.2 | 14.3 (better) |
| Walk score | 68 (better) | 56 |
| Sunny days | 166 | 185 (better) |
| Summer temp | 83°F | 80°F |
| Winter temp | 26°F | 25°F |
| Rainfall | 35.1 in | 48.3 in |
| Population | 208,772 | 207,055 |
| Diversity (0–100) | 70 | 68 |
| % Black | 34.7% | 12.1% |
| % Hispanic | 19.6% | 25.3% |
| % Asian | 3.2% | 7.2% |
Green marks the better value in each row.