Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Sacramento wins on rent, home prices, cost of living and sunshine; San Jose wins on income, jobs, schools, safety and walkability.
| Metric | Sacramento CA | San Jose CA |
|---|---|---|
| Median rent | $1,779 (better) | $2,669 |
| Median home | $506k (better) | $1.23M |
| Cost of living (100 = US) | 118 (better) | 180 |
| Median income | $87,321 | $146,427 (better) |
| Unemployment | 5% | 4.1% (better) |
| School rating | 2.1/10 | 4.3/10 (better) |
| Violent crime / 1k | 7.2 | 5.1 (better) |
| Property crime / 1k | 23.1 (better) | 24 |
| Walk score | 48 | 52 (better) |
| Sunny days | 265 (better) | 257 |
| Summer temp | 94°F | 81°F |
| Winter temp | 49°F | 51°F |
| Rainfall | 19.2 in | 13.5 in |
| Population | 528,706 | 990,138 |
| Diversity (0–100) | 77 | 70 |
| % Black | 11.8% | 2.7% |
| % Hispanic | 29.4% | 30.8% |
| % Asian | 20.1% | 39.2% |
Green marks the better value in each row.