Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Sacramento wins on rent, home prices, cost of living and sunshine; Seattle wins on income, jobs, schools, safety and walkability.
| Metric | Sacramento CA | Seattle WA |
|---|---|---|
| Median rent | $1,779 (better) | $2,030 |
| Median home | $506k (better) | $939k |
| Cost of living (100 = US) | 118 (better) | 151 |
| Median income | $87,321 | $123,860 (better) |
| Unemployment | 5% | 4.7% (better) |
| School rating | 2.1/10 | 8.6/10 (better) |
| Violent crime / 1k | 7.2 | 7.1 (better) |
| Property crime / 1k | 23.1 (better) | 44.6 |
| Walk score | 48 | 74 (better) |
| Sunny days | 265 (better) | 152 |
| Summer temp | 94°F | 77°F |
| Winter temp | 49°F | 42°F |
| Rainfall | 19.2 in | 36.5 in |
| Population | 528,706 | 754,195 |
| Diversity (0–100) | 77 | 61 |
| % Black | 11.8% | 6.4% |
| % Hispanic | 29.4% | 8.5% |
| % Asian | 20.1% | 17.5% |
Green marks the better value in each row.