Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Sacramento wins on income and walkability; Tucson wins on rent, home prices, cost of living, schools, safety and sunshine.
| Metric | Sacramento CA | Tucson AZ |
|---|---|---|
| Median rent | $1,779 | $1,145 (better) |
| Median home | $506k | $266k (better) |
| Cost of living (100 = US) | 118 | 95 (better) |
| Median income | $87,321 (better) | $57,073 |
| Unemployment | 5% | 5% |
| School rating | 2.1/10 | 2.3/10 (better) |
| Violent crime / 1k | 7.2 | 3.9 (better) |
| Property crime / 1k | 23.1 | 20.7 (better) |
| Walk score | 48 (better) | 42 |
| Sunny days | 265 | 286 (better) |
| Summer temp | 94°F | 101°F |
| Winter temp | 49°F | 53°F |
| Rainfall | 19.2 in | 10.6 in |
| Population | 528,706 | 547,073 |
| Diversity (0–100) | 77 | 62 |
| % Black | 11.8% | 4.8% |
| % Hispanic | 29.4% | 42.8% |
| % Asian | 20.1% | 3.1% |
Green marks the better value in each row.