Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Sammamish wins on home prices, cost of living, income and schools; Greenwich wins on rent, jobs, walkability and sunshine.
| Metric | Sammamish WA | Greenwich CT |
|---|---|---|
| Median rent | $2,857 | $2,674 (better) |
| Median home | $1.41M (better) | $1.7M |
| Cost of living (100 = US) | 163.4 (better) | 220 |
| Median income | $239,690 (better) | $206,130 |
| Unemployment | 5.1% | 3.1% (better) |
| School rating | 9.8/10 (better) | 9.7/10 |
| Violent crime / 1k | 0.2 | 0.2 |
| Property crime / 1k | 3.6 (better) | 7.2 |
| Walk score | 50 | 86 (better) |
| Sunny days | 160 | 228 (better) |
| Summer temp | 78°F | 85°F |
| Winter temp | 42°F | 30°F |
| Rainfall | 34.7 in | 51.6 in |
| Population | 66,463 | 63,856 |
| Diversity (0–100) | 61 | 50 |
| % Black | 1.3% | 2.5% |
| % Hispanic | 5.6% | 14.4% |
| % Asian | 37.1% | 7% |
Green marks the better value in each row.