Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
San Francisco wins on income, jobs, safety, walkability and sunshine; Seattle wins on rent, home prices, cost of living and schools.
| Metric | San Francisco CA | Seattle WA |
|---|---|---|
| Median rent | $2,476 | $2,030 (better) |
| Median home | $1.39M | $939k (better) |
| Cost of living (100 = US) | 244 | 151 (better) |
| Median income | $140,970 (better) | $123,860 |
| Unemployment | 3.9% (better) | 4.7% |
| School rating | 4.6/10 | 8.6/10 (better) |
| Violent crime / 1k | 4.9 (better) | 7.1 |
| Property crime / 1k | 29.6 (better) | 44.6 |
| Walk score | 89 (better) | 74 |
| Sunny days | 259 (better) | 152 |
| Summer temp | 70°F | 77°F |
| Winter temp | 52°F | 42°F |
| Rainfall | 22.9 in | 36.5 in |
| Population | 830,235 | 754,195 |
| Diversity (0–100) | 71 | 61 |
| % Black | 4.7% | 6.4% |
| % Hispanic | 16.2% | 8.5% |
| % Asian | 34.9% | 17.5% |
Green marks the better value in each row.