Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
San Francisco wins on income, jobs, schools and walkability; Tucson wins on rent, home prices, cost of living, safety and sunshine.
| Metric | San Francisco CA | Tucson AZ |
|---|---|---|
| Median rent | $2,476 | $1,145 (better) |
| Median home | $1.39M | $266k (better) |
| Cost of living (100 = US) | 244 | 95 (better) |
| Median income | $140,970 (better) | $57,073 |
| Unemployment | 3.9% (better) | 5% |
| School rating | 4.6/10 (better) | 2.3/10 |
| Violent crime / 1k | 4.9 | 3.9 (better) |
| Property crime / 1k | 29.6 | 20.7 (better) |
| Walk score | 89 (better) | 42 |
| Sunny days | 259 | 286 (better) |
| Summer temp | 70°F | 101°F |
| Winter temp | 52°F | 53°F |
| Rainfall | 22.9 in | 10.6 in |
| Population | 830,235 | 547,073 |
| Diversity (0–100) | 71 | 62 |
| % Black | 4.7% | 4.8% |
| % Hispanic | 16.2% | 42.8% |
| % Asian | 34.9% | 3.1% |
Green marks the better value in each row.