Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
San Jose wins on income, jobs, schools and walkability; Tucson wins on rent, home prices, cost of living, safety and sunshine.
| Metric | San Jose CA | Tucson AZ |
|---|---|---|
| Median rent | $2,669 | $1,145 (better) |
| Median home | $1.23M | $266k (better) |
| Cost of living (100 = US) | 180 | 95 (better) |
| Median income | $146,427 (better) | $57,073 |
| Unemployment | 4.1% (better) | 5% |
| School rating | 4.3/10 (better) | 2.3/10 |
| Violent crime / 1k | 5.1 | 3.9 (better) |
| Property crime / 1k | 24 | 20.7 (better) |
| Walk score | 52 (better) | 42 |
| Sunny days | 257 | 286 (better) |
| Summer temp | 81°F | 101°F |
| Winter temp | 51°F | 53°F |
| Rainfall | 13.5 in | 10.6 in |
| Population | 990,138 | 547,073 |
| Diversity (0–100) | 70 | 62 |
| % Black | 2.7% | 4.8% |
| % Hispanic | 30.8% | 42.8% |
| % Asian | 39.2% | 3.1% |
Green marks the better value in each row.