Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Scottsdale wins on income, jobs, schools, safety and sunshine; Glendale wins on rent, home prices, cost of living and walkability.
| Metric | Scottsdale AZ | Glendale AZ |
|---|---|---|
| Median rent | $2,013 | $1,528 (better) |
| Median home | $790k | $388k (better) |
| Cost of living (100 = US) | 108 | 104 (better) |
| Median income | $110,886 (better) | $73,530 |
| Unemployment | 3.8% (better) | 4.4% |
| School rating | 9.1/10 (better) | 1.4/10 |
| Violent crime / 1k | 1.8 (better) | 4.4 |
| Property crime / 1k | 17.5 (better) | 23.5 |
| Walk score | 28 | 39 (better) |
| Sunny days | 312 (better) | 307 |
| Summer temp | 104°F | 105°F |
| Winter temp | 54°F | 52°F |
| Rainfall | 8.7 in | 8.3 in |
| Population | 243,821 | 252,833 |
| Diversity (0–100) | 39 | 64 |
| % Black | 2.1% | 6% |
| % Hispanic | 10.6% | 42.2% |
| % Asian | 4.9% | 4.2% |
Green marks the better value in each row.